= Frostcrypt :
= Ashengate :
= Solteris :
= MMM = MMM Raid :
= Crystallos :
= Crystallos RaidTo be considered active, a member must have raid attendance >45% for 30 days AND >40% for 60 days (effective Jan 1, 2008). |
||||||
Bards | ||||||
| 85 | Wood Elf | Steamslayer Gweil Loresinger of the Daybringers | | member | inactive | profile |
| 85 | Half Elf | Wyrmkin Polyamorous El Conquistador of the Daybringers | | member | inactive | profile |
| 85 | Wood Elf | Darklor | | member | active | profile |
| 85 | Human | Heavyy | | member | active | profile |
| 85 | Vah Shir | Attune | member | active | profile | |
Beastlords | ||||||
| 85 | Barbarian | Ghoast Warspirit | | member | active | profile |
| 85 | Barbarian | Master Artisan Braenlin Zek, Hero of the Inquisition | | member | active | profile |
| 85 | Barbarian | Farinea Premiadolce The Truthkeeper | | member | active | profile |
| 85 | Ogre | Lord Hutlar Coldbones | | member | active | profile |
| 85 | Vah Shir | Katnips | recruit | active | profile | |
Berserkers | ||||||
| 85 | Dwarf | Savage Sunbeard Messmaker Messmaker | | member | inactive | profile |
| Molymop (Cleric) | alt | profile | ||||
| 85 | Vah Shir | Time Lord Ripinkitty Lordofyarn Legend of Norrath | | member | inactive | profile |
| 85 | Barbarian | Vicious | | member | inactive | profile |
| 85 | Barbarian | Tossinem Atcha | | member | inactive | profile |
| 85 | Ogre | Swone | member | active | profile | |
| 85 | Ogre | Ogmol | member | active | profile | |
Clerics | ||||||
| 85 | High Elf | Lady Bandiex | | member | active | profile |
| 85 | High Elf | Time Lord Cyberdoc Morninspirit Favored by the Gods | | member | active | profile |
| 85 | Dwarf | Thunderboy | | officer | active | profile |
| 85 | Halfling | Tangrett | | member | active | profile |
| 85 | High Elf | Peppamnt Patti | | member | active | profile |
| 85 | High Elf | Cadari Kiddo | | member | active | profile |
| 85 | High Elf | Nadiinae | recruit | active | profile | |
| 85 | High Elf | Kubera | member | inactive | profile | |
| 85 | Dark Elf | Darrane | | member | active | profile |
| 85 | High Elf | Kyrah | recruit | active | profile | |
| 85 | High Elf | Grimzy | recruit | active | profile | |
Druids | ||||||
| 85 | Wood Elf | Nature Goddess Daine Thornytree of the Dilidruids | | member | active | profile |
| Cadderlie (Cleric) | alt | profile | ||||
| 85 | Human | Lord Seack | | member | active | profile |
| 85 | Wood Elf | Mistress Kilena | | member | inactive | profile |
| 85 | Human | Susz | | member | active | profile |
| 85 | Wood Elf | Nokrej | | member | active | profile |
| 85 | Wood Elf | Chosen Guardian Titaan | | member | active | profile |
| 85 | Human | Kaemuu | member | active | profile | |
Enchanters | ||||||
| 85 | Gnome | Renaii IsNotAManorkizbot | | member | active | profile |
| 85 | Dark Elf | Kryene | | member | active | profile |
| 85 | High Elf | Aadinya | member | active | profile | |
| 85 | High Elf | Lebani | | member | active | profile |
| 85 | Human | Elerion | member | active | profile | |
Magicians | ||||||
| 85 | Gnome | Majyx | member | active | profile | |
| Trinimix (Cleric) | alt | profile | ||||
| 85 | Erudite | Fabilaar | | member | inactive | profile |
| 85 | High Elf | Nataja | member | active | profile | |
| 85 | Unknown | Fgin | member | inactive | profile | |
Monks | ||||||
| 85 | Human | Steam Slayer Uniero the Day Bringer | | member | active | profile |
| 85 | Human | Toomuch | | member | inactive | profile |
| 85 | Human | Sathlen | | member | active | profile |
| 85 | Iksar | Isharu | member | active | profile | |
| 85 | Human | Yhodi | member | inactive | profile | |
| 85 | Human | Ravnor | member | inactive | profile | |
| 85 | Iksar | Jeibkorik Flopp | | member | active | profile |
| 85 | Human | Tolkeen | | member | active | profile |
Necromancers | ||||||
| 85 | Dark Elf | Crazynutz | | member | active | profile |
| 85 | Erudite | Xorzist | | member | inactive | profile |
| 85 | Iksar | Canzerx | recruit | active | profile | |
Paladins | ||||||
| 85 | Half Elf | Sir Simwean the Steamslayer | | member | active | profile |
| 85 | Human | Trosadin | | member | inactive | profile |
| 85 | Human | Galadanthar | member | active | profile | |
| 85 | High Elf | Xaviore | member | active | profile | |
Rangers | ||||||
| 85 | Half Elf | Luan | | member | inactive | profile |
| 85 | Wood Elf | Aaddarya | | recruiter | active | profile |
| 85 | Human | Master Artisan Ripsnorter Riptide | | member | inactive | profile |
| Savarias (Druid) | alt | profile | ||||
| 85 | Half Elf | Poseidon | | member | inactive | profile |
| 85 | Half Elf | Shartra | | member | inactive | profile |
| Bibblesworth (Enchanter) | alt | profile | ||||
| 85 | Half Elf | Tirundeth Thunderheart | | member | inactive | profile |
| 85 | Wood Elf | Chosen Guardian Patai | | member | active | profile |
| 85 | Wood Elf | Aeroen | member | inactive | profile | |
| 85 | Half Elf | Master Navigate The Eagle Eye | | member | inactive | profile |
| 85 | Wood Elf | Nween | member | inactive | profile | |
| 85 | Half Elf | Kindread | member | active | profile | |
Rogues | ||||||
| 85 | Half Elf | Echus | | member | active | profile |
| 85 | Halfling | gollan Gollan cancur assasin | | member | inactive | profile |
| 85 | Gnome | Steamslayer Xtil | | member | active | profile |
| 85 | Dark Elf | Vector | member | active | profile | |
| 85 | Barbarian | Hnooker Ferhire | | member | active | profile |
Shadowknights | ||||||
| 85 | Dark Elf | Cheeseburger Lobot Omy | | member | active | profile |
| Docck (Cleric) | alt | profile | ||||
| 85 | Erudite | Aezar | | member | active | profile |
| 85 | Dark Elf | Swifft | member | active | profile | |
| 85 | Ogre | Kizfurix | member | active | profile | |
| Kizfuri (Enchanter) | alt | profile | ||||
Shamans | ||||||
| 85 | Barbarian | Ancient Rommuluss Aesculapeius The Savior | | guild leader | active | profile |
| Pliskin (Ranger) | alt | profile | ||||
| 85 | Vah Shir | Zinathu | | member | inactive | profile |
| 85 | Barbarian | Daybringer Mistydawnn Morninspirit of the Time Lords | | member | active | profile |
| 85 | Vah Shir | Buju | member | inactive | profile | |
| 85 | Barbarian | Bearwit | member | active | profile | |
Unknowns | ||||||
Warriors | ||||||
| 85 | Human | Princess Toastie Breadstuff of Tightpants | | member | inactive | profile |
| Kookies (Shaman) | alt | profile | ||||
| 85 | Iksar | Tanisth | | member | active | profile |
| Teerdrop (Cleric) | alt | profile | ||||
| 85 | Ogre | Toothfairy | member | inactive | profile | |
| 85 | Iksar | Sonok | member | active | profile | |
| 85 | Ogre | Crazo | member | active | profile | |
| 85 | Dark Elf | Explicit | | member | active | profile |
| 85 | Barbarian | Lenidas | | member | active | profile |
| 85 | Dwarf | Bairstan The Lucky | | member | active | profile |
| 85 | Barbarian | Gozerr | inactive | profile | ||
Wizards | ||||||
| 85 | Human | Daybringer Lexor Pyrodancer | | member | inactive | profile |
| 85 | Human | Viruless | | member | inactive | profile |
| Myyles (Cleric) | alt | profile | ||||
| 85 | Gnome | Planeshifter Soleron Sungod | | member | inactive | profile |
| 85 | Dark Elf | Athgaurd | member | active | profile | |
| 85 | Erudite | Erat | | member | active | profile |
| 85 | Dark Elf | Sorceress Sariah Sinfae | | member | active | profile |
| 85 | Dark Elf | Sorceress Starrfiire Forever | member | active | profile | |
| Starrgazer (Enchanter) | alt | profile | ||||
| 85 | Human | Karsys | member | active | profile | |
| 85 | High Elf | Zawrym | recruit | active | profile | |
Retired |
Deployed |
||||
| Bard | Leeran | ||||
| Beastlord | Ingvild | ||||
| Beastlord | Optimuss | ||||
| Berserker | Hakkem | ||||
| Berserker | Insanewarrior | ||||
| Berserker | Nazfierg | ||||
| Berserker | Sandace | ||||
| Cleric | Anitemarr | ||||
| Cleric | Apolline | ||||
| Cleric | Blazic | ||||
| Cleric | Daibom | ||||
| Cleric | Lanlastone | ||||
| Cleric | Lithax | ||||
| Cleric | Perrinore | ||||
| Cleric | Winariel | ||||
| Druid | Beatslayer | ||||
| Druid | Evilisity | ||||
| Druid | Gefix | ||||
| Druid | Hollani | ||||
| Druid | Sizzla | ||||
| Druid | Wulien | ||||
| Enchanter | Cythina | ||||
| Enchanter | Dupoint | ||||
| Enchanter | Incubi | ||||
| Enchanter | Lasarra | ||||
| Enchanter | Shazza | ||||
| Magician | Agentcatv | ||||
| Magician | Ftalten | ||||
| Magician | Platinus | ||||
| Magician | Raymcp | ||||
| Magician | Trilbane | ||||
| Monk | Bendain | ||||
| Monk | Crouching | ||||
| Monk | Latrahis | ||||
| Monk | Leiel | ||||
| Monk | Trevski | ||||
| Monk | Tuukex | ||||
| Monk | Wintra | ||||
| Necromancer | Deikin | ||||
| Necromancer | Fcseven | ||||
| Necromancer | Korsus | ||||
| Necromancer | Mortous | ||||
| Necromancer | Nivare | ||||
| Necromancer | Rlean | ||||
| Paladin | Cardnal | ||||
| Paladin | Elfboda | ||||
| Paladin | Kendricke | ||||
| Paladin | Kylii | ||||
| Paladin | Naeadil | ||||
| Paladin | Ragaroth | ||||
| Paladin | Trolaf | ||||
| Ranger | Kweas | ||||
| Ranger | Redblade | ||||
| Rogue | Blarmoo | ||||
| Rogue | Braedyn | ||||
| Rogue | Fandrol | ||||
| Rogue | Shike | ||||
| Shadow Knight | Darkonig | ||||
| Shadow Knight | Dencogar | ||||
| Shadow Knight | Denua | ||||
| Shadow Knight | Menon | ||||
| Shadow Knight | Zazlak | ||||
| Shaman | Rawhead | ||||
| Warrior | Beornn | ||||
| Warrior | Byzantium | ||||
| Warrior | Djor | ||||
| Warrior | Elianya | ||||
| Warrior | Flelemph | ||||
| Warrior | Halan | ||||
| Warrior | Romack | ||||
| Warrior | Tenladarr | ||||
| Warrior | Thalzaar | ||||
| Wizard | Acker | ||||
| Wizard | Jabour | ||||
| Wizard | Santerai | ||||
| Wizard | Takashi | ||||
Site design by Lady Daine Thornytree : Webhosting by ICDSoft.com : Powered by EQdkp 1.3.2 (mods by Daine) : Forums by phpBB